
Paracheirodon axelrodi
23-29 °C
3.5-7.5
3.5 cm
4 years
The cardinal tetra reaches about 3.5 cm standard length and is widely considered the showier cousin of the neon tetra — the red band runs the full length of the body rather than halfway. It inhabits blackwater streams of the Rio Negro basin in Brazil and parts of the Orinoco watershed, where the water is soft, acidic, and stained brown by humic substances. A tank with a base of 60 by 30 cm (about 54 L) can house a school of ten or more fish, and they are best kept in such numbers to bring out natural behaviour. Temperature of 23–29 °C and pH ranging from 3.5 to 7.5 covers both wild and captive-bred stock, though wild specimens prefer more acidic conditions. Heavily planted setups with subdued lighting, floating vegetation, and dark substrate show the iridescent blue stripe to best effect. Diet is omnivorous — fine flake, micro pellets, and small live or frozen foods. They are completely peaceful and mix well with other small characins, rasboras, and dwarf cichlids. Commercially bred strains (gold, albino) are available but wild-caught fish remain a significant part of the trade and support community-based projects along the Rio Negro.
Pairwise screening against other species in the database (prioritizing the same family when data is available).
No caution or avoid flags in this sample — rules did not fire against these species pairs.
| Species | Assessment | Notes |
|---|---|---|
| Black neon tetra Hyphessobrycon herbertaxelrodi Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Black phantom tetra Hyphessobrycon megalopterus Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Black widow tetra Gymnocorymbus ternetzi Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Blackline penguinfish Thayeria boehlkei Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Diamond tetra Moenkhausia pittieri Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Glass bloodfin Prionobrama filigera Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Head-and-taillight tetra Hemigrammus ocellifer Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Jewel tetra Hyphessobrycon eques Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Lemon tetra Hyphessobrycon pulchripinnis Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Rosy tetra Hyphessobrycon rosaceus Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Rummy-nose tetra Hemigrammus rhodostomus Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Silvertip tetra Hasemania nana Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
Same rule engine as Compare. Not a substitute for observation, tank size, or acclimation.
Keep this species? Spot anything off?