
Pimelodus pictus
22-26 °C
6-8
11 cm
8 years
Pictus cat requires a tank with a minimum capacity of 150L, a temperature range of 22-26°C, and a pH range of 6.0-8.0.
Pairwise screening against other species in the database (prioritizing the same family when data is available).
Review first (7)
Caution or avoid from automated rules — confirm before mixing.
| Species | Assessment | Notes |
|---|---|---|
| Agassiz's dwarf cichlid Apistogramma agassizii Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Almorha loach Botia almorhae Caution | Caution | Multiple territorial species in the same swim layer cause stress Open pair in Compare → |
| Amano Shrimp Caridina multidentata Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Arawana Osteoglossum bicirrhosum Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Asian Stone Catfish Hara jerdoni Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Assamese snakehead Channa stewartii Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Assassin Snail Anentome helena Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Species | Assessment | Notes |
|---|---|---|
| Adolf's catfish Corydoras adolfoi Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Asian bumblebee catfish Leiocassis siamensis Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Badis Badis badis Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Bamboo Shrimp Atyopsis moluccensis Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Banded cichlid Heros severus var. Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
Same rule engine as Compare. Not a substitute for observation, tank size, or acclimation.
Was this page helpful?