
Pethia nigrofasciata
22-26 °C
6-6.5
6 cm
5 years
Pethia nigrofasciata requires a tank with a minimum capacity of 80L, a temperature range of 22-26°C, and a pH of 6.0-6.5.
Pairwise screening against other species in the database (prioritizing the same family when data is available).
Review first (7)
Caution or avoid from automated rules — confirm before mixing.
| Species | Assessment | Notes |
|---|---|---|
| Blackline rasbora Rasbora borapetensis Caution | Caution | Species with non-overlapping pH ranges may not thrive together Open pair in Compare → |
| Chili Rasbora Boraras brigittae Caution | Caution | Species with non-overlapping pH ranges may not thrive together Open pair in Compare → |
| Chinese Bitterling Rhodeus sinensis Caution | Caution | Species with non-overlapping pH ranges may not thrive together Open pair in Compare → |
| Denison barb Sahyadria denisonii Caution | Caution | Fish 2x+ larger may eat smaller tankmates · Species with non-overlapping pH ranges may not thrive together Open pair in Compare → |
| Dwarf rasbora Boraras maculatus Caution | Caution | Fish 2x+ larger may eat smaller tankmates · Species with non-overlapping pH ranges may not thrive together Open pair in Compare → |
| Fiveband barb Desmopuntius pentazona Caution | Caution | Species with non-overlapping pH ranges may not thrive together Open pair in Compare → |
| Flying fox Epalzeorhynchos kalopterus Caution | Caution | Fish 2x+ larger may eat smaller tankmates · Species with non-overlapping pH ranges may not thrive together Open pair in Compare → |
| Species | Assessment | Notes |
|---|---|---|
| Checkered barb Oliotius oligolepis Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Cherry barb Puntius titteya Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Chinese barb Barbodes semifasciolatus Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Clown rasbora Rasbora kalochroma Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Harlequin rasbora Trigonostigma heteromorpha Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
Same rule engine as Compare. Not a substitute for observation, tank size, or acclimation.
Was this page helpful?