
Farlowella vittata
24-27 °C
6-7
15 cm
15 years
The twig catfish reaches about 15 cm standard length, its elongated body and extended snout making it a near-perfect mimic of a submerged twig or branch. It comes from the Orinoco river basin in Colombia and Venezuela, where it inhabits gently flowing streams with submerged vegetation and tangled roots. The aquarium should measure at least 90 by 30 cm (about 81 L) with a sand substrate, rounded stones, driftwood branches, and subdued lighting. Water temperature of 24–27 °C and pH 6.0–7.0 suit it, but stability matters far more than the exact numbers — this fish is extremely sensitive to deteriorating water quality and requires pristine conditions. Diet is primarily vegetarian: algae wafers, spirulina tablets, blanched courgette, kale, and spinach. It will graze on diatoms and green algae but does not eat brush or beard algae. It is very peaceful but easily outcompeted for food by more vigorous tankmates, so choose companions carefully — small characins, danios, and peaceful loricariids work well. Males develop a broader snout with rows of odontotes. The species can live up to 15 years in good conditions but is only recommended for dedicated hobbyists who value a challenge.
Pairwise screening against other species in the database (prioritizing the same family when data is available).
Review first (5)
Caution or avoid from automated rules — confirm before mixing.
| Species | Assessment | Notes |
|---|---|---|
| Common otocinclus Otocinclus vittatus Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Eppley's otocinclus Parotocinclus eppleyi Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Leopard Frog Pleco Peckoltia compta Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Nannoptopoma Nannoptopoma sternoptychum Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Royal panaque Panaque nigrolineatus Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Species | Assessment | Notes |
|---|---|---|
| Giant Whiptail Sturisomatichthys aureus Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Medusa Pleco Ancistrus ranunculus Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Oxyropsis Oxyropsis carinata Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Royal Farlowella Sturisomatichthys festivus Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Vampire Pleco Leporacanthicus galaxias Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Whiptail catfish Farlowella acus Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Zebra pleco Hypancistrus zebra Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
Same rule engine as Compare. Not a substitute for observation, tank size, or acclimation.
Keep this species? Spot anything off?