
Oxyropsis
Oxyropsis carinata
Parameter dashboard
26-29 °C
6-7.5
7.6 cm
5 years
Care guide
Oxyropsis carinata is a small armoured catfish from the Amazon basin, one of three described species in the genus Oxyropsis within the Hypoptopomatinae subfamily. It reaches about 7.6 cm standard length, the figure FishBase records, and can be distinguished from the similar Hypoptopoma by a single line of enlarged odontodes running along the flank just above the lateral line, and by its compressed caudal peduncle (Hypoptopoma has a rounded one in cross-section). The body is flattened, the snout pointed, and the eyes set high on the head, reflecting a lifestyle spent resting on vertical surfaces in flowing water. In the aquarium they need moderate current, smooth rocks, driftwood branches, and broad-leaved plants such as Anubias on whose leaves they perch. Published temperature advice for the species disagrees: aquarium references give 26-29°C, while FishBase records 20-25°C from a 1991 aquarium atlas. A pH of 6.0-7.5 and a 60-litre tank suit a small group of five. The diet is omnivorous with a strong bias toward plant matter — algae, biofilm, algae wafers, blanched vegetables, and occasional small live or frozen foods. Peaceful and suitable for community tanks with similarly small, non-aggressive fish. Rare in the trade; most specimens are wild-caught, so careful acclimation is essential.
Sources
- fishbase.se — https://www.fishbase.se/summary/Oxyropsis-carinata.html
- scotcat.com — http://www.scotcat.com/loricariidae/oxyropsis_carinata.htm
Figures on this page were read off these pages. Manufacturers and databases do change or retire pages; if a link is dead, tell us with the correction link below.
Tankmate compatibility (sample)
Pairwise screening against other species in the database (prioritizing the same family when data is available).
Review first (11)
Caution or avoid from automated rules — confirm before mixing.
| Species | Assessment | Notes |
|---|---|---|
| Gold Nugget Pleco Baryancistrus xanthellus Caution | Caution | Fish 2x+ larger may eat smaller tankmates · close relatives, and one of them is territorial, so both claim the same kind of space · one is boisterous and the other a much smaller peaceful fish sharing the same floor, where it can be intimidated and outcompeted at feeding time Open pair in Compare → |
| Leopard Frog Pleco Peckoltia compta Caution | Caution | close relatives, and one of them is territorial, so both claim the same kind of space Open pair in Compare → |
| Royal panaque Panaque nigrolineatus Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Sunshine Pleco Scobinancistrus aureatus Caution | Caution | Fish 2x+ larger may eat smaller tankmates · close relatives, and one of them is territorial, so both claim the same kind of space · one is boisterous and the other a much smaller peaceful fish sharing the same floor, where it can be intimidated and outcompeted at feeding time Open pair in Compare → |
| Twig Catfish Farlowella vittata Caution | Caution | the two share only a narrow band of temperature, so one of them sits at the edge of its range Open pair in Compare → |
| Whiptail catfish Farlowella acus Caution | Caution | the two share only a narrow band of temperature, so one of them sits at the edge of its range Open pair in Compare → |
| Zebra pleco Hypancistrus zebra Caution | Caution | close relatives, and one of them is territorial, so both claim the same kind of space Open pair in Compare → |
| Blue-eye panaque Panaque suttonorum Avoid | Avoid | Fish 2x+ larger may eat smaller tankmates · Species with non-overlapping temperature ranges cannot coexist · the two share only a narrow band of temperature, so one of them sits at the edge of its range Open pair in Compare → |
| Common otocinclus Otocinclus vittatus Avoid | Avoid | Fish 2x+ larger may eat smaller tankmates · Species with non-overlapping temperature ranges cannot coexist · the two share only a narrow band of temperature, so one of them sits at the edge of its range Open pair in Compare → |
| Giant Whiptail Sturisomatichthys aureus Avoid | Avoid | Species with non-overlapping temperature ranges cannot coexist · the two share only a narrow band of temperature, so one of them sits at the edge of its range Open pair in Compare → |
| Zebra Oto Otocinclus cocama Avoid | Avoid | Species with non-overlapping temperature ranges cannot coexist · the two share only a narrow band of temperature, so one of them sits at the edge of its range Open pair in Compare → |
1 species with compatible assessment in this sampleCollapse to hide the list; use “Open pair in Compare” for the full matrix.
| Species | Assessment | Notes |
|---|---|---|
| Medusa Pleco Ancistrus ranunculus Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
Same rule engine as Compare. Not a substitute for observation, tank size, or acclimation.
Related species
Was this page useful? Spot anything wrong?