
Parotocinclus eppleyi
22-26 °C
6-7
3 cm
5 years
Parotocinclus eppleyi is a diminutive armoured catfish from the upper and middle Orinoco basin in Venezuela, where it lives in clear-water streams with moderate flow and sandy or gravelly substrates. Described by Schaefer and Provenzano in 1993, it reaches about 3.0 cm standard length and feeds primarily on aufwuchs — the film of algae, diatoms, and microfauna that coats submerged surfaces. A group of six or more should be housed in a tank of at least 40 litres with mature biofilm growth, subdued lighting, and stable tropical conditions around 22–26°C with a pH of 6.0–7.0. Like its relative Otocinclus, this species is sensitive to nitrates and requires excellent water quality. Supplement the diet with blanched vegetables and sinking algae wafers, and avoid prolonged fasting — a sunken belly is a warning sign. P. eppleyi is entirely peaceful and makes an excellent addition to a softwater community of small tetras, pencilfish, or dwarf cichlids. Its small size and unobtrusive habits mean it is easily overlooked, but a well-fed group actively grazing on tank surfaces is both useful and engaging to watch. Compared to the better-known Otocinclus vittatus, this species has a slightly stockier build and more prominent scutes along the body.
Pairwise screening against other species in the database (prioritizing the same family when data is available).
Review first (10)
Caution or avoid from automated rules — confirm before mixing.
| Species | Assessment | Notes |
|---|---|---|
| Blue-eye panaque Panaque suttonorum Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Giant Whiptail Sturisomatichthys aureus Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Leopard Frog Pleco Peckoltia compta Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Medusa Pleco Ancistrus ranunculus Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Royal panaque Panaque nigrolineatus Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Twig Catfish Farlowella vittata Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Whiptail catfish Farlowella acus Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Whiptail Catfish Loricaria simillima Caution | Caution | Fish 2x+ larger may eat smaller tankmates Open pair in Compare → |
| Gold Nugget Pleco Baryancistrus xanthellus Avoid | Avoid | Fish 2x+ larger may eat smaller tankmates · Species with non-overlapping temperature ranges cannot coexist Open pair in Compare → |
| Zebra pleco Hypancistrus zebra Avoid | Avoid | Fish 2x+ larger may eat smaller tankmates · Species with non-overlapping temperature ranges cannot coexist Open pair in Compare → |
| Species | Assessment | Notes |
|---|---|---|
| Nannoptopoma Nannoptopoma sternoptychum Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
| Zebra Oto Otocinclus cocama Compatible | Compatible | No rule-based conflicts detected for this pair. Open pair in Compare → |
Same rule engine as Compare. Not a substitute for observation, tank size, or acclimation.
Keep this species? Spot anything off?